Chamber size in mm/Inches No. of Capacity
H D WShelves(Approx.)
a)300 x 300 x 300 (12”x 12”x12”)228 ltrs
b)350 x 350 x 350 (14”x 14”x14”)245 ltrs
c)400 x 400 x 400 (16”x16”x16”)2 65 ltrs
d)450 x 450 x 450 (18”x 18”x18”)295 ltrs
e)600 x 450 x 450 (24”x 18”x18”)2125 ltrs
f)600 x 600 x 600 (24”x 24”x 24”)2224 ltrs
g)900 x 600 x 450 (36” x 24”x18”)2252 ltrs
h)900 x 600 x 600 (36”x 24”x24”)2336 ltrs
i)900 x 900 x 900 (36”x 36”x36”)3480 ltrs

 

OPTIONAL
i)Air circulating fan
ii)Timer 0-24 hours
iii)Imported Thermostat “EGO” / “JUMO” German with the accuracy of ±0.5°C
iv)Digital temp. Indicator-cum-Controller
v)Microprocessor PID digital temp. Indicator-cum-controller